Download Product List in PDF Format
Listed below is our Aromatic Chemicals Price List, and the detailed list of all our products with their specifications and odour profile.
PRODUCT LIST
CONTACT:- MR. SAMEER KENY CELL NO: 09860602951
SPECIALITY AROMA CHEMICALS
SR. NO. |
PRODUCT | SPECIFICATION | DESCRIPTION |
| 1. | ARGEOL / AURANTINE / AURANTIOL EXTRA | Schiff’s base of Hydroxy and Methyl Anthranilate as per HL Specs | Floral, Orange/Linden Blossom, Neroli Orange |
| 2. | ARGEOL / AURANTINE / AURANTIOL SUPER | Schiff’s base as per RBD Specs, Higher Hydroxy percentage in Schiff’s base. | Floral, Orange/Linden Blossom, Neroli Orange |
| 3. | CITRAL NATURAL EXTRA(CITRAL EX LEMON GRASS OIL) | Ex LG Oil, Kaveri Variety (Min 85% Purity, as sum of 2 isomers Geranial and Neral) | Natural, Citrus, Green, Fresh, Reminiscent of Lemon Peel |
| 4. | CITRAL NATURAL SUPER (CITRAL EX LEMON GRASS OIL SUPER GRADE) | Ex LG Oil, Krishna Variety (Min 85% Purity, as sum of 2 isomers Geranial and Neral | Natural, Strong Citrus, Green, Fresh, Reminiscent of Lemon Peel |
| 5. | CITRONELLOL NATURAL(CITRONELLOL EX CITRIODORA OIL) | Ex Citriodora Oil, GC min 95% as sum of isomers, COL 82-85%, DMO 10-12% | Natural, Fresh, Floral, Sweet odour, reminiscent of Rose Petals |
| 6. | CITRONELLYL ACETATE | GC min 98%, Single Peak, as per HL Specs | Fresh, Rosy, Fruity, Sweet |
| 7. | CITRONELLYL FORMATE | GC min 93% Single Peak, as per HL Specs | Powerful leafy-green, fresh, fruity-rosy, light geranium-like, with honeylike undertones |
| 8. | EUGENOL 99% | GC min 99% , Single Peak, HL Specs | Sweet, spicy, clove like odour with phenolic woody nuances |
| 9. | GERANIOL NATURAL EXTRA(GERANIOL EX CITRONELLA OIL) | Ex Citronella Oil, GC 95% as sum of isomers. | Natural, Floral, Rosy, Green, Sweet |
| 10. | GERANIOL NATURAL SUPER(GERANIOL EX JAVA CITRONELLA OIL) | Ex Java Citronella Oil , GC min 95% as sum of isomers, GOL 65 -70%, COL 25-30%,Nerol 1-2% DMO 1-2%, as per HL Specs | Natural, Floral, Rosy, Green, Sweet |
| 11. | GERANIOL EX PALMAROSA NATURAL EXTRA | GC min 93% single peak purity | Natural, Floral, Rosy, Green, Sweet odour, more woody/earthy than Geraniol Syn/Geraniol ex Citronella oil. |
| 12. | GERANIOL EX PALMAROSA NATURAL SUPER | GC min. 95%, single peak purity | Natural, Floral, Rosy, Green, Sweet odour, more woody/earthy than Geraniol Synthetic/Geraniol ex Citronella oil |
| 13. | GERANYL FORMATE | GC Min 93%, Single Peak Purity, HL Specs | Fresh, Dry, Green-Rosy, Leafy odour with citrusy / spicy undertones |
| 14. | HYDROXY CITRONELLAL NATURAL (HYDROXY CITRONELLAL EX CITRIODORA OIL) | Ex Citriodora Oil, GC min 95% as sum of isomers, Hydroxy Citronellal min 85% | Natural, Fresh, Floral character, reminiscent of Lily of the valley. |
| 15. | PHENYL ETHYL ACETATE SUPER(IP GRADE) | GC min 99%, Original IP Specs, odour free from PEA & Styrene monomer note | Floral, Rosy, Fruity, Sweet odour, complemented by Honey-like green nuances. |
| 16. | PHENYL ETHYL METHYL ETHER / PEME EXTRA | GC min 90%, HL Specs | Intense, diffusive and penetrating, warm, floral, green odour |
| 17. | PHENYL ETHYL METHYL ETHER / PEME SUPER | GC min 99%, HL Specs | Intense, diffusive and penetrating, warm, floral, fresh, green odour |
| 18. | PHENYL ETHYL METHYL ETHER / PEME SPECIAL(IP GRADE) | GC min 99.5%, Original IP Specs, odour free from PEA & Styrene monomer note. | Soft, diffusive and penetrating, warm, floral, fresh, green odour, reminiscent of Kewda flower. |
| 19. | RHODINOL NATURAL EXTRA ( RHODINOL EX CITRONELLA OIL) | COL 49-50%, GOL 49-50%, Nerol 0.5 %, DMO 0.5 % | Natural, Floral, Rosy, Geranium-like, Sweet note |
| 20. | RHODINOL NATURAL SUPER ( RHODINOL EX CITRONELLA OIL, SUPER GRADE) | COL 46-48%, GOL 45-47%, Nerol 1-2%, DMO 1-2%, as per HL Specs | Natural, Floral, Rosy, Geranium-like, Sweet note |
| 21. | RHODINOL EX GERANIUM OIL | Mixture of Rose Alcohols obtained by vacuum distillation of Geranium oil. GC 85% as sum of isomers | Delightfully sweet, fresh, rosy, uniform and tenacious odour, reminiscent of Real Rose Petals. |
| 22. | ROSE OXIDE INACTIVE | 70:30, 70% Cis Content & 30% Trans Content | Floral, Green Rosy, Intensely diffusive, Fresh note |
| 23. | ROSE OXIDE HIGH CIS | Min. 94% Cis Content, Laevo-Rose Oxide Type Odour, as per HL Specs | Floral, Rosy, Green, intensely diffusive, fresh, Geranium-like note due to higher Cis purity |
RESINOIDS
SR. NO. |
PRODUCT | SPECIFICATION | DESCRIPTION |
| 24. | RESINOID BENZOIN EXTRA | Sumatra Variety, 50% Gum Extract + 50% DEP | Balsamic, Almond odour |
| 25. | RESINOID BENZOIN SUPER | Sumatra Variety, 70% Gum Extract + 30% DEP | Balsamic Almond odour |
| 26. | RESINOID BENZOIN SIAM | Siam Variety, 70% Gum Extract + 30% DEP | Sweet Vanilla, Balsamic, Almond odour |
| 27. | RESINOID BENZOIN KODI | Extracted from Kodi Gum, 50% Kodi Extract+50% DEP | Sweet Balsamic, predominant almond odour |
| 28. | RESINOID BENZOIN KODI IN BENZYL BENZOATE(BB) | Extracted from Kodi Gum, 50% Kodi Extract+50% BB | Sweet Balsamic, predominant almond odour |
| 29. | RESINOID PATCHOULI | Extracted from Kodi Gum and Patchouli Biomass. | Balsamic, Woody, Earthy odour |
| 30. | RESINOID PATCHOULI IN BENZYL BENZOATE(BB) | Extracted from Kodi Gum and Patchouli Biomass. | Balsamic, Woody, Earthy odour |
| 31. | RESINOID VETIVERT EXTRA | Extracted from Sumatra Gum and Vetiver roots. | Balsamic, strong woody, earthy odour, extensive usage in Oudh based perfumes. |
| 30. | RESINOID VETIVERT SUPER | Extracted from Kodi Gum and Vetiver roots. | Sweet Balsamic, strong woody, earthy odour, extensive usage in Oudh based perfumes. |
| 34. | RESINOID VETIVERT IN BENZYL BENZOATE | Extracted from Kodi Gum and Vetiver roots. | Sweet Balsamic, strong woody, earthy odour. |
| 35. | RESINOID NAGARMOTHA | Extracted from Kodi Gum and Nagarmotha roots. | Balsamic, woody, earthy odour with a spicy note, extensive usage in Oudh based perfumes. |
| 36. | RESINOID OOD | Extracted from Kodi Gum, Patchouli Biomass, Vetiver roots and Nagarmotha roots. | Balsamic, woody, earthy odour, extensive usage in Oudh based perfumery applications. |
| 37. | RESINOID LABDANUM EXTRA | Extracted from Spain origin Gum Labdanum | Woody, Amber, Balsamic odour |
| 38. | RESINOID LABDANUM SUPER( IN BB) | Extracted from Spain origin Gum Labdanum | Powerful woody, Pure Amber, Balsamic odour |
NATURAL ESSENTIAL OILS
| SR. NO. | PRODUCT | SR. NO. | PRODUCT | |
| 1. | BASIL OIL | 11. | LEMONGRASS OIL(KAVERI) | |
| 2. | BLACK PEPPER OIL | 12. | LEMONGRASS OIL(KRISHNA) | |
| 3. | CARDAMOM OIL | 13. | NAGARMOTHA OIL | |
| 4. | CITRONELLA OIL JAVA | 14. | NUTMEG OIL | |
| 5. | CITRONELLA OIL CEYLON | 15. | PALMAROSA OIL (SOFIA) | |
| 6. | CINNAMON LEAF OIL | 16. | PATCHOULI OIL EXTRA (INDIAN) | |
| 7. | CLOVE LEAF OIL RECTIFIED 85% | 17. | PATCHOULI OIL SUPER (INDIAN) | |
| 8. | FRANKINCENSE OIL / OLIBANUM OIL | 18. | ROSEMARY OIL | |
| 9. | GERANIUM OIL AFRICAN | 19. | TAGATES OIL | |
| 10. | GINGER OIL | 20. | VETIVERT OIL PURE / VETIVER OIL |
PERFUMERY BASES, RECONS, TOPS & RESIDUES
| SR. NO. | PRODUCT | SR. NO. | PRODUCT | |
| 1. | GERANIOL RESIDUE | 6.. | PATCHOULI RESIDUE | |
| 2. | HYDROXY RESIDUE | 7. | PERFUMERY BASES | |
| 3. | MIXED RESIDUE | 8. | ROSEOL / ROSE DIOL | |
| 4. | PATCHOULI STD | 9. | VETIVERT OIL STD | |
| 5 | PATCHOULI RECON | 10. | VETIVERT RECON |
